Home Page > For Homes > United States > Ohio > Dominion East Ohio > Pricing History
Dominion East Ohio - Energy Choice Program
Integrys Energy Services provides competitive rates for Dominion East
Ohio Energy Choice. You can find a history of our pricing here; prices may
be updated at any time during a month.
| Rate Plan | Effective Month | Price (per MCF) |
| Monthly Variable Rate | Jan 2009 | $8.386 |
| Dec 2008 | $9.138 |
| Nov 2008 | $8.719 |
| Oct 2008 | $8.792 |
| Sep 2008 | $9.714 |
| Aug 2008 | $10.537 |
| Jul 2008 | $14.425 |
| Jun 2008 | $13.236 |
| May 2008 | $12.600 |
| Apr 2008 | $10.898 |
| Quarterly Fixed Rate | 1st Quarter 2009 | $10.540 |
| 4th Quarter 2008 | $11.900 |
| 3rd Quarter 2008 | $14.814 |
| 2nd Quarter 2008 | $11.200 |
| 1st Quarter 2008 | $9.370 |
| 4th Quarter 2007 | $8.800 |
| 3rd Quarter 2007 | $8.935 |
| 2nd Quarter 2007 | $8.995 |
| 1st Quarter 2007 | $9.650 |
| 4th Quarter 2006 | $10.650 |
| Annual Fixed Rate | Through Nov 2009 Billing | $10.540 |
| Through Nov 2009 Billing | $9.990 |
| Through Oct 2009 Billing | $10.875 |
| Through May 2009 Billing | $13.240 |
| Through Apr 2009 Billing | $11.990 |
| Through Dec 2008 Billing | $9.990 |
| Through Oct 2008 Billing | $9.490 |
| Through Sep 2008 Billing | $9.990 |
| Through Jul 2008 Billing | $10.880 |
| Through Mar 2008 Billing | $9.875 |
| Fixed Winter / Variable Summer Rate | Fixed Winter Rate | $10.875 |
| Oct 2008 | $8.792 |
| Sep 2008 | $9.714 |
| Aug 2008 | $10.537 |
| Jul 2008 | $14.425 |
| Jun 2008 | $13.236 |
| Nov 2007 - Apr 2008 | $9.990 |
| Oct 2007 | $7.743 |
| Sep 2007 | $6.750 |
| Aug 2007 | $7.430 |
Dominion East Ohio Home