Home Page > For Homes > United States > Ohio > Columbia Gas of Ohio > Pricing History
Columbia Gas of Ohio - Customer Choice Program
Integrys Energy Services provides competitive rates for Columbia Gas
Customer Choice. You can find a history of our pricing here; prices may be
updated at any time during a month.
| Rate Plan | Effective Month | Price (per CCF) |
| Fixed Winter / Variable Summer Rate | Nov 2008 - Apr 2009 | $1.1520 |
| Oct 2008 | $1.0815 |
| Sep 2008 | $1.1936 |
| Aug 2008 | $1.6360 |
| Jul 2008 | $1.6590 |
| Jun 2008 | $1.3330 |
| Nov 2007 - Apr 2008 | $1.3330 |
| Nov 2007 - Apr 2008 | $0.9900 |
| May 2007 - Oct 2007 | $0.8990 |
| Nov 2006 - Apr 2007 | $0.8990 |
| Quarterly Fixed Rate | 1st Quarter 2009 | $1.0650 |
| 4th Quarter 2008 | $1.2250 |
| 3rd Quarter 2008 | $1.5643 |
| 2nd Quarter 2008 | $1.2200 |
| 1st Quarter 2008 | $0.9880 |
| 4th Quarter 2007 | $0.9425 |
| 3rd Quarter 2007 | $1.0330 |
| 2nd Quarter 2007 | $0.9991 |
| 1st Quarter 2007 | $1.0250 |
| 4th Quarter 2006 | $1.1465 |
| Monthly Variable Rate | Jan 2009 | $1.0570 |
| Dec 2008 | $1.0530 |
| Nov 2008 | $1.0815 |
| Oct 2008 | $1.0815 |
| Sep 2008 | $1.1936 |
| Aug 2008 | $1.6360 |
| Jul 2008 | $1.6590 |
| Jun 2008 | $1.3330 |
| May 2008 | $1.3000 |
| Apr 2008 | $1.2530 |
| Annual Fixed Rate | Through Jan 2010 Billing | $1.0860 |
| Through Nov 2009 Billing | $1.0860 |
| Through Oct 2009 Billing | $1.1760 |
| Through Sep 2009 Billing | $1.2525 |
| Through May 2009 Billing | $1.3130 |
| Through Apr 2009 Billing | $1.2950 |
| Through Feb 2009 Billing | $1.0690 |
| Through Jan 2009 Billing | $1.0090 |
| Through Nov 2008 Billing | $1.0090 |
| Through Oct 2008 Billing | $1.0090 |
Columbia Gas Customer Choice Home